Complete Signal Track Record
Transparent historical performance data across all Bitcoin and Ethereum leverage signals. Every trade is logged, tracked, and published. Past performance is not indicative of future results.
Historical Track Record
Transparent historical performance data across Bitcoin and Ethereum leverage signals. Past performance is not indicative of future results.
Monthly ROI Performance
Average monthly returns for BTC and ETH signals
Signal Accuracy by Type
Win rate breakdown across trading pairs and directions
Risk-Adjusted Performance
Cumulative Portfolio Growth
Total return if following all signals with recommended position sizing
Performance Scores
Key performance indicators rated on a 100-point scale
Month-by-Month Performance
Detailed monthly breakdown showing BTC and ETH performance side by side.
| Month | BTC ROI | ETH ROI | BTC Trades | ETH Trades | BTC Win% | ETH Win% | Total |
|---|---|---|---|---|---|---|---|
| February 2026 | +34% | +28% | 22 | 18 | 86% | 89% | +62% |
| January 2026 | +35% | +30% | 28 | 24 | 89% | 88% | +65% |
| December 2025 | +36% | +32% | 30 | 26 | 87% | 85% | +68% |
| November 2025 | +41% | +37% | 32 | 28 | 91% | 89% | +78% |
| October 2025 | +29% | +25% | 26 | 22 | 85% | 82% | +54% |
| September 2025 | +38% | +35% | 34 | 30 | 88% | 87% | +73% |
| August 2025 | +33% | +29% | 28 | 24 | 86% | 83% | +62% |
| July 2025 | +45% | +41% | 36 | 32 | 92% | 90% | +86% |
| June 2025 | +26% | +33% | 24 | 28 | 83% | 86% | +59% |
| May 2025 | +31% | +27% | 30 | 26 | 87% | 85% | +58% |
| April 2025 | +42% | +38% | 34 | 30 | 90% | 88% | +80% |
| March 2025 | +28% | +22% | 26 | 22 | 85% | 82% | +50% |
Explore Our Signal Analysis
Join 12,000+ traders receiving signal analysis. Historical accuracy of 87%. Past performance does not guarantee future results.
Join Our Telegram ChannelFree to join. No credit card required.